COUNTRY REFERENCE
Countries subject to IEEPA tariffs.
All IEEPA tariffs were struck down by the Supreme Court on February 20, 2026. Duties paid on imports from any of these countries during the covered period may be refundable.
Want to know if your specific imports qualify? Run the free eligibility checker →
| Country | Peak Rate | Authority | Notes | |
|---|---|---|---|---|
| 🇨🇳 | China | 145% | EO 14195 + EO 14257 | Fentanyl surcharge + reciprocal. Highest cumulative rate. |
| 🇨🇦 | Canada | 25% | EO 14195 | Fentanyl surcharge. 10% on energy/minerals. |
| 🇲🇽 | Mexico | 25% | EO 14194 | Fentanyl surcharge. 10% on fertilizer. |
| 🇪🇺 | EU Countries | 20% | EO 14257 | Reciprocal tariff on all EU member states. |
| 🇯🇵 | Japan | 24% | EO 14257 | Reciprocal surcharge. |
| 🇰🇷 | South Korea | 25% | EO 14257 | Reciprocal surcharge. |
| 🇮🇳 | India | 26% | EO 14257 + EO 14329 | Reciprocal + additional tariff (Aug 2025). |
| 🇻🇳 | Vietnam | 46% | EO 14257 | One of the highest reciprocal rates. |
| 🇹🇼 | Taiwan | 32% | EO 14257 | Reciprocal surcharge. |
| 🇧🇷 | Brazil | 40% | EO 14323 | Additional IEEPA tariff (Jul 2025). |
| 🇹🇭 | Thailand | 36% | EO 14257 | Reciprocal surcharge. |
| 🇮🇩 | Indonesia | 32% | EO 14257 | Reciprocal surcharge. |
| 🇲🇾 | Malaysia | 24% | EO 14257 | Reciprocal surcharge. |
| 🇧🇩 | Bangladesh | 37% | EO 14257 | Reciprocal surcharge. |
| 🇵🇭 | Philippines | 17% | EO 14257 | Reciprocal surcharge. |
| 🌍 | Other Countries | 10-50% | EO 14257 | Baseline 10% reciprocal tariff applied to most remaining trading partners. |
Important: Section 301 China tariffs, Section 232 steel/aluminum tariffs, and antidumping/countervailing duties remain in effect. Only tariffs imposed under IEEPA authority are eligible for refund. For China-specific guidance, see chinatariffrefund.com.
Last updated: March 26, 2026. Source: Executive Orders 14193, 14194, 14195, 14257, 14323, 14329.
Imported from any of these countries?
Check Your Eligibility →